<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spatiality &#187; Twitter</title>
	<atom:link href="http://spatialityblog.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialityblog.com</link>
	<description>My thoughts on GIS, data access, and all things spatial.</description>
	<lastBuildDate>Fri, 18 May 2012 13:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='spatialityblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5fa49ebd26e33f520e9f205cc1f2ae79?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Spatiality &#187; Twitter</title>
		<link>http://spatialityblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://spatialityblog.com/osd.xml" title="Spatiality" />
	<atom:link rel='hub' href='http://spatialityblog.com/?pushpress=hub'/>
		<item>
		<title>GIS and Census participation</title>
		<link>http://spatialityblog.com/2010/04/06/gis-and-census-participation/</link>
		<comments>http://spatialityblog.com/2010/04/06/gis-and-census-participation/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:01:17 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Spatial analysis]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=132</guid>
		<description><![CDATA[It&#8217;s been too long since my last blog post. Have been quite busy with work, and even though Twitter is a microblogging service, sending a tweet now and then really isn&#8217;t an excuse to keep up my actual blog. One of the projects keeping me (very) busy is our work to help boost participation in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=132&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2010/04/06/gis-and-census-participation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2010/04/censushtcscreenshot.png?w=300" medium="image">
			<media:title type="html">CensusHTCscreenshot</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2010/04/census2010countymaps.png?w=244" medium="image">
			<media:title type="html">Census2010countymaps</media:title>
		</media:content>
	</item>
		<item>
		<title>Twittering observations</title>
		<link>http://spatialityblog.com/2009/08/11/twittering-observations/</link>
		<comments>http://spatialityblog.com/2009/08/11/twittering-observations/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:14:03 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=16</guid>
		<description><![CDATA[I attended the GeoWeb 2009 conference and one of my &#8220;takeaways&#8221; didn&#8217;t have anything to do with geography or the geoweb at all (directly, anyway). I noticed that at each session, some dozen or so attendees were typing away at their laptops or iPhones.  I assumed they were just taking notes, but when I peered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=16&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2009/08/11/twittering-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>
	</item>
	</channel>
</rss>
