<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spatiality</title>
	<atom:link href="http://spatialityblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialityblog.com</link>
	<description>My thoughts on GIS, data access, and all things spatial.</description>
	<lastBuildDate>Thu, 17 May 2012 22:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='spatialityblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5fa49ebd26e33f520e9f205cc1f2ae79?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Spatiality</title>
		<link>http://spatialityblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://spatialityblog.com/osd.xml" title="Spatiality" />
	<atom:link rel='hub' href='http://spatialityblog.com/?pushpress=hub'/>
		<item>
		<title>Citi Bike NYC: the first and last mile quantified</title>
		<link>http://spatialityblog.com/2012/05/14/citibikenyc_firstlastmile_quantified/</link>
		<comments>http://spatialityblog.com/2012/05/14/citibikenyc_firstlastmile_quantified/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:51 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Spatial analysis]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=1040</guid>
		<description><![CDATA[The NYC Department of Transportation revealed last week where they&#8217;d like to place 400 or so bike share stations in Manhattan and parts of Brooklyn and Queens, as the next step in the city&#8217;s new bikeshare program starting this summer.  (By next spring the city plans to locate a total of 600 bike share kiosks for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=1040&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/05/14/citibikenyc_firstlastmile_quantified/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/09/subwayavgrating_legend2.png" medium="image">
			<media:title type="html">subwayavgrating_legend</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/citibike_kiosks_docks1.png" medium="image">
			<media:title type="html">citibike_kiosks_docks</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/citibike_kiosks_subwayentrancedistance4.png" medium="image">
			<media:title type="html">citibike_kiosks_subwayentrancedistance</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/citibike_kiosks_busstopdistance.png" medium="image">
			<media:title type="html">citibike_kiosks_busstopdistance</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting transit GIS data to use</title>
		<link>http://spatialityblog.com/2012/05/04/putting-transit-gis-data-to-use/</link>
		<comments>http://spatialityblog.com/2012/05/04/putting-transit-gis-data-to-use/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:30:34 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=1018</guid>
		<description><![CDATA[Recently I&#8217;ve come across several examples of people being able to use the MTA subway and bus data that I had converted to GIS format a couple of years ago.  I know that I&#8217;ve been able to put the data to good use.  But I&#8217;m especially glad to see others benefiting from my efforts. So [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=1018&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/05/04/putting-transit-gis-data-to-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/scaled_map_final.png?w=300" medium="image">
			<media:title type="html">scaled_map_final</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/deadescalator1.png?w=200" medium="image">
			<media:title type="html">DeadEscalator1</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/deadescalator2.png?w=200" medium="image">
			<media:title type="html">DeadEscalator2</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/bxsubwayprox.jpg?w=300" medium="image">
			<media:title type="html">BxSubwayProx</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/bxpopfares2011.jpg?w=300" medium="image">
			<media:title type="html">BxPopFares2011</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/subwayalcoholadexample.png?w=300" medium="image">
			<media:title type="html">SubwayAlcoholAdExample</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/05/li_bus_nassau.png" medium="image">
			<media:title type="html">LI_Bus_Nassau</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposed Congressional districts for NYS available in GIS format</title>
		<link>http://spatialityblog.com/2012/03/01/proposed-nys-congress-districts-available-in-gis-format/</link>
		<comments>http://spatialityblog.com/2012/03/01/proposed-nys-congress-districts-available-in-gis-format/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:55:44 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[redistricting]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=992</guid>
		<description><![CDATA[UPDATE March 6, 2012 We&#8217;ve added Congressional districts as proposed by District Court Judge Hon. Roanne Mann to our interactive redistricting site. Here’s a link that compares District 9 (Rep. Turner, in NYC) with one of the proposed districts that it would become under her proposed lines: http://t.co/01K4hMu8 We also submitted a letter today to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=992&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/03/01/proposed-nys-congress-districts-available-in-gis-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/03/proposedcong_nyc_assemblymajority.png?w=300" medium="image">
			<media:title type="html">ProposedCong_NYC_AssemblyMajority</media:title>
		</media:content>
	</item>
		<item>
		<title>NYC&#8217;s open data legislation: reading between the lines</title>
		<link>http://spatialityblog.com/2012/02/29/nyc-open-data-legislation-reading-between-the-lines/</link>
		<comments>http://spatialityblog.com/2012/02/29/nyc-open-data-legislation-reading-between-the-lines/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:40:40 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=961</guid>
		<description><![CDATA[TL; DR (i.e., the summary) NYC is about to adopt what some are calling &#8220;landmark&#8221; and &#8220;historic&#8221; legislation regarding open data.  Does the hype match the reality? I offer the analysis below not as a critique of the City Council.  I think they probably tried to negotiate as good a bill as they thought they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=961&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/02/29/nyc-open-data-legislation-reading-between-the-lines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/foil.jpg" medium="image">
			<media:title type="html">foil</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/devil_details-art-for-website3.jpg?w=150" medium="image">
			<media:title type="html">devil_details-art-for-website3</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/mind-the-gap.jpg" medium="image">
			<media:title type="html">mind the gap</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/01/socrata_discuss.png" medium="image">
			<media:title type="html">socrata_discuss</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/loophole.jpg" medium="image">
			<media:title type="html">loophole</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/doitt-feb-2012-newsletter1.png" medium="image">
			<media:title type="html">doitt feb 2012 newsletter</media:title>
		</media:content>
	</item>
		<item>
		<title>Redistricting&#8217;s partisan impacts: a GIS analysis</title>
		<link>http://spatialityblog.com/2012/02/13/redistricting-gis-analysis/</link>
		<comments>http://spatialityblog.com/2012/02/13/redistricting-gis-analysis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:59 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=929</guid>
		<description><![CDATA[Our team at the Center for Urban Research is collaborating with The New York World to analyze the impacts of redistricting in New York State.  The latest effort was featured today on the front page of the Times Union; it focuses on how the majority parties in the State Senate and Assembly would likely retain &#8212; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=929&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/02/13/redistricting-gis-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/queens_vtds_senate1.png?w=286" medium="image">
			<media:title type="html">queens_vtds_senate</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/queens_vtd_centroids_senate.png?w=286" medium="image">
			<media:title type="html">queens_vtd_centroids_senate</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/nys_map.png?w=300" medium="image">
			<media:title type="html">NYS_map</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive NY redistricting map with cartoDB and more</title>
		<link>http://spatialityblog.com/2012/02/05/interactive-redistricting-map-newyork/</link>
		<comments>http://spatialityblog.com/2012/02/05/interactive-redistricting-map-newyork/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:30:45 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://sromalewski.wordpress.com/?p=880</guid>
		<description><![CDATA[New York State, like all other states, is in the midst of redrawing its legislative district lines. To help you follow along, our team at the Center for Urban Research has launched an interactive redistricting map for New York.  We collaborated with The New York World to develop the maps (though we encourage anyone and everyone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=880&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/02/05/interactive-redistricting-map-newyork/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/redistrictingandyou.png" medium="image">
			<media:title type="html">RedistrictingAndYou</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/02/nyredistrictingmap_mainscreen.png?w=300" medium="image">
			<media:title type="html">NYRedistrictingMap</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposed NYS Senate &amp; Assembly districts available in GIS format</title>
		<link>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/</link>
		<comments>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:27:46 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://sromalewski.wordpress.com/?p=877</guid>
		<description><![CDATA[UPDATE February 5, 2012 You can visualize these proposed districts in relation to the current New York State Senate and Assembly districts with our new interactive redistricting map.  We developed the interactive map in collaboration with The New York World, and here&#8217;s an article using the maps to describe the redistricting process in the Empire [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=877&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2012/01/proposed-nys-senate.png" medium="image">
			<media:title type="html">Proposed NYS Senate</media:title>
		</media:content>
	</item>
		<item>
		<title>Access to local GIS data</title>
		<link>http://spatialityblog.com/2012/01/02/access-to-local-government-data/</link>
		<comments>http://spatialityblog.com/2012/01/02/access-to-local-government-data/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:38:46 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">https://sromalewski.wordpress.com/?p=872</guid>
		<description><![CDATA[Rob Goodspeed has an interesting post about his survey of the policies and practices of local governments in Massachusetts regarding GIS data. It looks like a good read. In my experience (in New York State), local governments can have more interesting GIS data (for example, tax parcels and real property records) than the state or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=872&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2012/01/02/access-to-local-government-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>
	</item>
		<item>
		<title>Some NYC OpenData improvements &#8211; small but important victory!</title>
		<link>http://spatialityblog.com/2011/10/28/some-nyc-opendata-improvements/</link>
		<comments>http://spatialityblog.com/2011/10/28/some-nyc-opendata-improvements/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:25:45 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=852</guid>
		<description><![CDATA[I noticed today that NYC&#8217;s new OpenData site (on the Socrata platform) has made some modest improvements since I blogged about it earlier this month, and since several people have responded to comments from Socrata&#8217;s CEO. In particular, many of the files listed in the Socrata/OpenData site as &#8220;GIS&#8221; files or &#8220;shapefiles&#8221; are now actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=852&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2011/10/28/some-nyc-opendata-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/01/socrata_export.png" medium="image">
			<media:title type="html">socrata_export</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/10/socrata_about.png" medium="image">
			<media:title type="html">socrata_about</media:title>
		</media:content>
	</item>
		<item>
		<title>Pretty NYC WiFi map, but not useful beyond that</title>
		<link>http://spatialityblog.com/2011/10/24/pretty-nyc-wifi-map-but-otherwise-not-useful/</link>
		<comments>http://spatialityblog.com/2011/10/24/pretty-nyc-wifi-map-but-otherwise-not-useful/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:25:29 +0000</pubDate>
		<dc:creator>Steven Romalewski</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://spatialityblog.com/?p=840</guid>
		<description><![CDATA[@nycgov posted a tweet on Friday touting the map of WiFi hotspots on the new NYC OpenData site.  I was impressed the city was trying to get the word out about some of the interesting data sets they&#8217;ve made public. It was retweeted, blogged about, etc many many times over during the day. The map [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatialityblog.com&#038;blog=8876591&#038;post=840&#038;subd=sromalewski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://spatialityblog.com/2011/10/24/pretty-nyc-wifi-map-but-otherwise-not-useful/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/27a5e0b913f219238aa2615350476615?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steven</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/10/wifi.png" medium="image">
			<media:title type="html">wifi</media:title>
		</media:content>

		<media:content url="http://sromalewski.files.wordpress.com/2011/10/wifisymbol.png" medium="image">
			<media:title type="html">wifisymbol</media:title>
		</media:content>
	</item>
	</channel>
</rss>
