<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Spatiality</title>
	<atom:link href="http://spatialityblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialityblog.com</link>
	<description>My thoughts on GIS, data access, and all things spatial.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Slippy maps, meet before-and-after jQuery slider (introductions by OpenLayers) by Interactive NY redistricting map with cartoDB and more &#171; Spatiality</title>
		<link>http://spatialityblog.com/2011/06/14/slippy-maps-jquery-slider/#comment-644</link>
		<dc:creator><![CDATA[Interactive NY redistricting map with cartoDB and more &#171; Spatiality]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=557#comment-644</guid>
		<description><![CDATA[[...] blogged about the Comparinator approach here and here. John Reiser also gave the technique a shoutout at his &#8220;Learning Web Mapping&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogged about the Comparinator approach here and here. John Reiser also gave the technique a shoutout at his &#8220;Learning Web Mapping&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative map comparisons &#8211; Census change in 15 cities by Interactive NY redistricting map with cartoDB and more &#171; Spatiality</title>
		<link>http://spatialityblog.com/2011/08/01/innovative-map-comparisons-census-change-in-15-cities/#comment-643</link>
		<dc:creator><![CDATA[Interactive NY redistricting map with cartoDB and more &#171; Spatiality]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=624#comment-643</guid>
		<description><![CDATA[[...] borrowed from our &#8220;Census Comparinator&#8221; mapping site that Dave Burgoon artfully developed, in order to provide three ways to compare the current and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] borrowed from our &#8220;Census Comparinator&#8221; mapping site that Dave Burgoon artfully developed, in order to provide three ways to compare the current and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed NYS Senate &amp; Assembly districts available in GIS format by Interactive NY redistricting map with cartoDB and more &#171; Spatiality</title>
		<link>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/#comment-642</link>
		<dc:creator><![CDATA[Interactive NY redistricting map with cartoDB and more &#171; Spatiality]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://sromalewski.wordpress.com/?p=877#comment-642</guid>
		<description><![CDATA[[...] maps compare the current and proposed district lines (which our team mapped based on Census block lists published by the state&#8217;s redistricting task force, known as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] maps compare the current and proposed district lines (which our team mapped based on Census block lists published by the state&#8217;s redistricting task force, known as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slippy maps, meet before-and-after jQuery slider (introductions by OpenLayers) by &#187; Visualizing a Changing Region Learn Web Mapping</title>
		<link>http://spatialityblog.com/2011/06/14/slippy-maps-jquery-slider/#comment-626</link>
		<dc:creator><![CDATA[&#187; Visualizing a Changing Region Learn Web Mapping]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=557#comment-626</guid>
		<description><![CDATA[[...] the past ten years. Steven Romalewski, director of the CUNY Mapping Service, has written up some blog posts about the application that are worth reading. The side-by-side map showing changes in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the past ten years. Steven Romalewski, director of the CUNY Mapping Service, has written up some blog posts about the application that are worth reading. The side-by-side map showing changes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed NYS Senate &amp; Assembly districts available in GIS format by Arthur Welser</title>
		<link>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/#comment-614</link>
		<dc:creator><![CDATA[Arthur Welser]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 09:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://sromalewski.wordpress.com/?p=877#comment-614</guid>
		<description><![CDATA[Must be they got wind of my proposed combining of districts 1 and 2, etc. dividing by 5 into 155 New Senate districts and the elimination of the Assembly all together]]></description>
		<content:encoded><![CDATA[<p>Must be they got wind of my proposed combining of districts 1 and 2, etc. dividing by 5 into 155 New Senate districts and the elimination of the Assembly all together</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed NYS Senate &amp; Assembly districts available in GIS format by New York State Legislative Task Force on Demographic Research and Reapportionment &#8211; Maps &#171; lennyesq</title>
		<link>http://spatialityblog.com/2012/01/26/proposed-nys-districts-gis-format/#comment-610</link>
		<dc:creator><![CDATA[New York State Legislative Task Force on Demographic Research and Reapportionment &#8211; Maps &#171; lennyesq]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://sromalewski.wordpress.com/?p=877#comment-610</guid>
		<description><![CDATA[[...] Proposed NYS Senate &amp; Assembly districts available in GIS format(spatialityblog.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Proposed NYS Senate &amp; Assembly districts available in GIS format(spatialityblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access to local GIS data by From Public Records to Open Government: Access to Massachusetts Municipal Geographic Data &#171; GEODATA POLICY</title>
		<link>http://spatialityblog.com/2012/01/02/access-to-local-government-data/#comment-607</link>
		<dc:creator><![CDATA[From Public Records to Open Government: Access to Massachusetts Municipal Geographic Data &#171; GEODATA POLICY]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:01:19 +0000</pubDate>
		<guid isPermaLink="false">https://sromalewski.wordpress.com/?p=872#comment-607</guid>
		<description><![CDATA[[...] Access to local GIS data (spatialityblog.com)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;9c9fa5&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;191819&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;555555&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;2d4567&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;2d4567&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;technology&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;politics&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;economics&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;legal-issues&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;openness-and-standards&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;opendata&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;freedom-of-information&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;geographic-information-system&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;gis&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;goodspeed&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;government&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;massachusetts&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;official&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;open-government&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;open-records&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;public-record&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;records-management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;urisa&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;);  Rate this:  Share this:PrintEmailTwitterFacebookRedditMoreLinkedInStumbleUponDiggLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Access to local GIS data (spatialityblog.com)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;9c9fa5&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;191819&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;555555&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;2d4567&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;2d4567&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;technology&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;politics&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;economics&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;legal-issues&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;openness-and-standards&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;opendata&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;freedom-of-information&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;geographic-information-system&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;gis&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;goodspeed&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;government&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;massachusetts&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;official&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;open-government&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;open-records&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;public-record&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;records-management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;urisa&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;);  Rate this:  Share this:PrintEmailTwitterFacebookRedditMoreLinkedInStumbleUponDiggLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC bikeshare maps &amp; spatial analysis: an exploration of techniques by Crowdsourcing and city planning in beautiful harmony.  Reminds me of Point of Position&#8217;s map s - Fredrik Andersson</title>
		<link>http://spatialityblog.com/2011/09/29/spatial-analysis-of-nyc-bikeshare-maps/#comment-537</link>
		<dc:creator><![CDATA[Crowdsourcing and city planning in beautiful harmony.  Reminds me of Point of Position&#8217;s map s - Fredrik Andersson]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=714#comment-537</guid>
		<description><![CDATA[[...] Innovation of the day: Crowdsourcing the locations of NYC’s bikeshare program. You can suggest to NYC DOT where to locate the new bike sharing kiosks! The program will have over 10,000 bikes with 600 stations. The second image shows the GIS results from a total FTW geek-out by cartographer/blogger Steven Romalewski.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Innovation of the day: Crowdsourcing the locations of NYC’s bikeshare program. You can suggest to NYC DOT where to locate the new bike sharing kiosks! The program will have over 10,000 bikes with 600 stations. The second image shows the GIS results from a total FTW geek-out by cartographer/blogger Steven Romalewski.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some NYC OpenData improvements &#8211; small but important victory! by Alex</title>
		<link>http://spatialityblog.com/2011/10/28/some-nyc-opendata-improvements/#comment-536</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=852#comment-536</guid>
		<description><![CDATA[Thanks Steven - it was driving me crazy trying to find those shp files on the new platform! Your blog is such a great resource.]]></description>
		<content:encoded><![CDATA[<p>Thanks Steven &#8211; it was driving me crazy trying to find those shp files on the new platform! Your blog is such a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC&#8217;s new OpenData website: soars and falters all at once by Steven Romalewski</title>
		<link>http://spatialityblog.com/2011/10/12/nyc-opendata-site-soars-but-falters/#comment-532</link>
		<dc:creator><![CDATA[Steven Romalewski]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialityblog.com/?p=809#comment-532</guid>
		<description><![CDATA[Looks like it may have just been due to a website upgrade that DoITT went through.  The new link is http://on.nyc.gov/tmCMq4  (I found it after seeing this tweet from @nycdoitt: http://bit.ly/viKNt3 ).]]></description>
		<content:encoded><![CDATA[<p>Looks like it may have just been due to a website upgrade that DoITT went through.  The new link is <a href="http://on.nyc.gov/tmCMq4" rel="nofollow">http://on.nyc.gov/tmCMq4</a>  (I found it after seeing this tweet from @nycdoitt: <a href="http://bit.ly/viKNt3" rel="nofollow">http://bit.ly/viKNt3</a> ).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

